Start with the right plan and upgrade as your business grows.
Key FeaturesCompare our plans side by side |
Smart
₹9,999
Get Started
|
POPULAR
Premium
₹19,999
Get Started
|
Enterprise
Custom
Contact Us
|
|---|---|---|---|
| Vendor Type | Single Vendor | Multi Vendor | Customizable ERP |
| POS Billing | |||
| Inventory Management | |||
| Barcode Billing | |||
| Purchase Management | |||
| Sales Management | |||
| Customer Management | |||
| Supplier Management | |||
| Product Categories | |||
| Product Variations | |||
| Brands Management | |||
| Adjustments | |||
| Quotations | |||
| Purchases & Returns | |||
| Sales & Returns | |||
| Transfers | |||
| Expense Management | |||
| Reports & Analytics | |||
| GST Billing | |||
| Stock Alerts | |||
| Return & Exchange | |||
| Role & Permission Control | |||
| Multi-Store Support | |||
| Warehouse Management | |||
| SMS API Integration | |||
| WhatsApp Alerts | |||
| Email Templates | |||
| Print Templates | |||
| Custom Fields | |||
| Payment Methods | |||
| Customer Due Tracking | |||
| Supplier Due Tracking | |||
| Export Reports | |||
| Backup & Security | |||
| Custom Modules | |||
| Custom Billing Design | |||
| API Integration |
Our dedicated support team is available to assist you with any questions or technical issues.
You can select a plan based on your business needs and required features.
You can upgrade your plan anytime based on your growing business requirements.
You can start by choosing a suitable plan and setting up your account easily.
You can manage your subscription and plan details through your account settings.
Our support team will guide you through the setup process and help you get started.